This Flared Sleeve V-neck Ruffle Mini Dress is a stylish and chic option for the summer season. It is crafted with a tie waist A-line design, perfect for the modern woman looking to make a statement.
You won't be disappointed with the look and feel of this summer dress. Sleek and sophisticated, it's the perfect way to take your wardrobe to the next level.
SPECIFICATIONS
Waistline: Empire
Type: Regular
Style: Bohemian
Sleeve Style: Flare Sleeve
Sleeve Length(cm): Short
Silhouette: A-LINE
Profile Type: A
Pattern Type: Print
Neckline: V-Neck
Material Composition: Synthetic Fiber
Material: Polyester
Length: Above Knee/Mini Length
Item Type: A-Line Mini Dresses
Gender: Women
Garment Care: Regular Wash
Fit Type: Loose Fit
Fabric Type: Polyester
Fabric: 100% Polyester
Elasticity: Medium Stretch
Dresses Length: Above Knee, Mini
Decoration: Draw String
Size Chart
|  | |||||
| PRODUCT SIZE | US | Length (cm) | Bust (cm) | Waist (cm) | Hip (cm) | 
| XS | 0/2 | / | / | / | / | 
| S | 4/6 | 92.5 | 99 | 66 | / | 
| M | 8/10 | 94.5 | 103 | 70 | / | 
| L | 12/14 | 96.5 | 109 | 76 | / | 
| XL | 16/18 | 98.5 | 115 | 82 | / | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  | |||||
|  | |||||
| BODY SIZE | US | EU | Bust (cm) | Waist (cm) | Hip (cm) | 
| XS | 0/2 | 34 | 82.0-84.6 | 61-63.5 | 89.4-91.9 | 
| S | 4/6 | 36 | 87.1-89.7 | 66.0-68.6 | 94.5-97 | 
| M | 8/10 | 38 | 92.2-94.7 | 71.1-73.7 | 99.6-102.1 | 
| L | 12/14 | 40 | 99.1-101.6 | 78.0-80.5 | 106.4-109.0 | 
| XL | 16 | 42 | 105.9-108.5 | 85.1-87.4 | 113.5-116.1 | 
| XXL | 18 | 44 | 113.0-115.6 | 91.9-94.5 | 120.4-122.9 | 
|  |  |  |  |  |  | 
|  | |||||





 
                 
			
			
			 
			
			
			 
			
			
			 
			
			
			 
			
			
			 
			
			
			 
			
			
			 
			
			
			 
			
			
			 
			
			
			